
Players
100%
Uptime
15
Peak players
14
Average players
≈180 ms
Your ping (approx.)
Players on server
14/32| # | Name | Score | Time |
|---|---|---|---|
| 1 | ssantana | 199 | 11:15:31 |
| 2 | youlive4me | 18 | 57:29 |
| 3 | рашер | 11 | 1:05:59 |
| 4 | catalin | 10 | 1:03:49 |
| 5 | 9 | 10 | 38:19 |
| 6 | claudiu sniper | 7 | 1:03:19 |
| 7 | d4rkm4tter | 5 | 34:59 |
| 8 | bro_missed | 5 | 19:49 |
| 9 | Механик | 3 | 46:09 |
| 10 | cristi godlike | 3 | 29:29 |
| 11 | 유령 | 2 | 58:59 |
| 12 | claudiu | 2 | 19:19 |
| 13 | PanCat | 0 | 1:02:59 |
| 14 | sadge | 0 | 17:19 |
Details
- Game
- Counter-Strike 2
- Mode
- Retake
- Country
- Romania
- Version
- 1.41.9.6
- VAC
- Yes
- Votes this month
- 0
- Added
- 03/11/2026
Popular maps this week

de_dust246%

de_mirage43%

de_nuke12%