
Players
100%
Uptime
2
Peak players
1
Average players
≈176 ms
Your ping (approx.)
Players on server
2/64 · 11 bots| # | Name | Score | Time |
|---|---|---|---|
| 1 | wi1fis | 1000 | 3:07 |
| 2 | m00NLight | 985 | 9:56 |
| 3 | Mae | 0 | 8:39:48 |
| 4 | Getaway | 0 | 8:39:48 |
| 5 | K | 0 | 8:39:48 |
| 6 | Sox | 0 | 8:39:48 |
| 7 | Enforcer | 0 | 8:39:48 |
| 8 | Baroud | 0 | 8:39:48 |
| 9 | Rezan | 0 | 8:39:48 |
| 10 | Seal | 0 | 8:39:48 |
| 11 | Squad | 0 | 8:39:48 |
| 12 | Arno | 0 | 8:39:48 |
| 13 | Rouchard | 0 | 8:39:48 |
Details
- Game
- Counter-Strike 2
- Mode
- Deathmatch
- Country
- Russia
- Version
- 1.41.9.6
- VAC
- Yes
- Votes this month
- 0
- Added
- 03/11/2026
Popular maps this week

de_dust2100%