
Players
100%
Uptime
19
Peak players
7
Average players
≈140 ms
Your ping (approx.)
Players on server
10/18| # | Name | Score | Time |
|---|---|---|---|
| 1 | Youba11 | 35 | 1:45:20 |
| 2 | Dash | 22 | 1:50:10 |
| 3 | (っ◔◡◔)っ ♥ Whiskey | 21 | 1:39:01 |
| 4 | AM1NOSss | 16 | 3:06:49 |
| 5 | R☪y | 14 | 1:34:54 |
| 6 | SparroowwwW | 14 | 58:17 |
| 7 | CCG REAPER | 13 | 49:19 |
| 8 | Lol_One | 7 | 16:46 |
| 9 | yassine | 2 | 11:20 |
| 10 | Blitchy | 0 | 2:45 |
Details
- Game
- Counter-Strike 2
- Mode
- Deathmatch
- Country
- Spain
- Version
- 1.41.9.6
- VAC
- Yes
- Votes this month
- 0
- Added
- 03/11/2026
Popular maps this week

de_mirage66%

de_dust234%