
Players
100%
Uptime
15
Peak players
14
Average players
≈180 ms
Your ping (approx.)
Players on server
13/32| # | Name | Score | Time |
|---|---|---|---|
| 1 | ssantana | 200 | 11:17:31 |
| 2 | youlive4me | 19 | 59:29 |
| 3 | рашер | 11 | 1:07:59 |
| 4 | catalin | 11 | 1:05:49 |
| 5 | 9 | 10 | 40:19 |
| 6 | claudiu sniper | 7 | 1:05:19 |
| 7 | d4rkm4tter | 5 | 36:59 |
| 8 | bro_missed | 5 | 21:49 |
| 9 | Механик | 3 | 48:09 |
| 10 | 유령 | 2 | 1:00:59 |
| 11 | claudiu | 2 | 21:19 |
| 12 | PanCat | 0 | 1:04:59 |
| 13 | sadge | 0 | 19:19 |
Details
- Game
- Counter-Strike 2
- Mode
- Retake
- Country
- Romania
- Version
- 1.41.9.6
- VAC
- Yes
- Votes this month
- 0
- Added
- 03/11/2026
Popular maps this week

de_dust246%

de_mirage43%

de_nuke12%