
Players
100%
Uptime
27
Peak players
14
Average players
≈180 ms
Your ping (approx.)
Players on server
18/54| # | Name | Score | Time |
|---|---|---|---|
| 1 | [walk]BRAS bucuresti.llg.ro | 27 | 4:48:34 |
| 2 | ♛Xєno♛ | 23 | 19:52 |
| 3 | Azere | 21 | 2:39:49 |
| 4 | TeRR0R | 19 | 2:22:57 |
| 5 | N€XTLevel bucuresti.llg.ro | 15 | 24:54 |
| 6 | cosmin_00145 | 10 | 2:10:39 |
| 7 | S a r s a i l ă | 8 | 6:13 |
| 8 | Rexon | 3 | 21:29 |
| 9 | DMG™ | 3 | 5:29 |
| 10 | SakaRe | 3 | 3:48 |
| 11 | Subi | 1 | 17:48 |
| 12 | Run4Money | 1 | 4:30 |
| 13 | vlr. | 1 | 4:06 |
| 14 | CraZzy | 0 | 13:34 |
| 15 | DARK | 0 | 13:13 |
| 16 | aFu.bucuresti.llg.ro | 0 | 5:25 |
| 17 | Calin Georgescu | 0 | 4:13 |
| 18 | AKØSY- | 0 | 2:23 |
Details
- Game
- Counter-Strike 2
- Mode
- Public
- Country
- Romania
- Version
- 1.41.9.6
- VAC
- Yes
- Votes this month
- 0
- Added
- 03/11/2026
Popular maps this week

de_dust252%

de_mirage48%