
Players
100%
Uptime
4
Peak players
1
Average players
≈176 ms
Your ping (approx.)
Players on server
3/64 · 10 bots| # | Name | Score | Time |
|---|---|---|---|
| 1 | Woorer | 2036 | 15:03 |
| 2 | калашист без кала | 1835 | 5:35 |
| 3 | Боря Бритва | 1010 | 11:09 |
| 4 | Hugg | 0 | 8:44:49 |
| 5 | Skullhead | 0 | 8:44:49 |
| 6 | Arno | 0 | 8:44:49 |
| 7 | Maximus | 0 | 8:44:49 |
| 8 | Romanov | 0 | 8:44:49 |
| 9 | Squad | 0 | 8:44:49 |
| 10 | Krikey | 0 | 8:44:49 |
| 11 | Kev | 0 | 8:44:49 |
| 12 | Getaway | 0 | 8:44:49 |
| 13 | Sox | 0 | 8:44:49 |
Details
- Game
- Counter-Strike 2
- Mode
- Deathmatch
- Country
- Russia
- Version
- 1.41.9.6
- VAC
- Yes
- Votes this month
- 0
- Added
- 03/11/2026
Popular maps this week

de_mirage100%