
Players
100%
Uptime
18
Peak players
16
Average players
≈176 ms
Your ping (approx.)
Players on server
15/64| # | Name | Score | Time |
|---|---|---|---|
| 1 | CASAMAYOR | 17481 | 12:08 |
| 2 | _4anter_ | 13040 | 10:18 |
| 3 | メリオダス | 12662 | 9:17 |
| 4 | k1noxy_ | 11020 | 0:40 |
| 5 | factor развития | 10977 | 21:08 |
| 6 | ветменсс | 8226 | 22:09 |
| 7 | wasd_ | 7182 | 25:33 |
| 8 | Nickname hidden: link | 6903 | 19:31 |
| 9 | voody_ | 4911 | 18:22 |
| 10 | владос | 4462 | 2:23 |
| 11 | МК-ULTRA | 4434 | 28:23 |
| 12 | abvgaga | 2394 | 12:58 |
| 13 | Who is chebur ? | 1960 | 25:18 |
| 14 | Maga Ghoul | 1700 | 14:26 |
| 15 | hopeforadream | 0 | 0:04 |
Details
- Game
- Counter-Strike 2
- Mode
- Deathmatch
- Country
- Russia
- Version
- 1.41.9.6
- VAC
- Yes
- Votes this month
- 0
- Added
- 09/11/2026
Popular maps this week

de_mirage100%