Players
100%
Uptime
31
Peak players
22
Average players
≈140 ms
Your ping (approx.)
Players on server
28/64| # | Name | Score | Time |
|---|---|---|---|
| 1 | đäu˘! | 58 | 1:38:22 |
| 2 | joker | 56 | 1:05:12 |
| 3 | sports buni | 41 | 26:05 |
| 4 | DATGMAC VAAAAC | 40 | 1:29:05 |
| 5 | JJB | 30 | 18:43 |
| 6 | cYbErbANdit1937 | 30 | 48:12 |
| 7 | eris | 26 | 49:47 |
| 8 | VORteXHaWk | 24 | 46:59 |
| 9 | turBocApTaiN | 22 | 44:33 |
| 10 | zERomiSt | 20 | 1:18:07 |
| 11 | MatRix213 | 20 | 1:17:35 |
| 12 | orbitsparK4840 | 20 | 1:13:55 |
| 13 | faLconpiRAte | 20 | 1:18:12 |
| 14 | VortexRUNner | 19 | 1:18:29 |
| 15 | susam | 17 | 9:11 |
| 16 | TiGeR4130 | 17 | 1:14:31 |
| 17 | JanamAbuLulu(فیروز)☫ | 16 | 43:38 |
| 18 | frOzenNOVA | 16 | 1:16:13 |
| 19 | epiCghOst | 15 | 1:14:04 |
| 20 | < blank > | 14 | 9:09 |
| 21 | 용renArD | 14 | 1:14:29 |
| 22 | cYbercOrE | 14 | 1:13:47 |
| 23 | DrAGon7225 | 13 | 1:14:15 |
| 24 | hyperphOEnIx | 13 | 1:16:05 |
| 25 | rAVenSPark | 12 | 1:15:04 |
| 26 | efi4ok | 11 | 38:13 |
| 27 | cyBerslayer | 11 | 1:14:49 |
| 28 | loboкот | 11 | 1:15:31 |
| 29 | FrozEnrunner | 11 | 1:13:51 |
| 30 | ᴹᴿБΛSSΞŁ | 10 | 10:40 |
| 31 | matRIXreapeR | 10 | 1:13:31 |
| 32 | RaPidpIraTe | 10 | 1:13:46 |
| 33 | EPIchaMMer | 9 | 1:12:13 |
| 34 | daRkRanger | 9 | 1:11:32 |
| 35 | lucKYEAgle8129 | 8 | 1:11:40 |
| 36 | FantasMaフェニックス329 | 8 | 1:12:15 |
| 37 | thUndErriDer | 8 | 1:11:25 |
| 38 | DrAgon6369 | 8 | 1:13:16 |
| 39 | sTormCaptain | 8 | 1:13:44 |
| 40 | лиСчай631 | 7 | 1:09:20 |
| 41 | MaTrIxcAPtain7543 | 7 | 1:11:09 |
| 42 | epICwizard5359 | 7 | 1:12:15 |
| 43 | FRosTREaper | 7 | 1:08:15 |
| 44 | J1 | 6 | 4:00 |
| 45 | sIlenTwiZard | 6 | 1:08:33 |
| 46 | frOZeNreaper7544 | 6 | 1:11:40 |
| 47 | korbit | 5 | 35:09 |
| 48 | royAlorBit9721 | 4 | 1:10:03 |
| 49 | wiLdruNnER | 4 | 1:09:23 |
| 50 | prime7679 | 3 | 1:09:27 |
| 51 | ~SBEBRA~ | 0 | 0:58 |
Details
- Game
- Counter-Strike 2
- Mode
- Zombie
- Country
- Spain
- Version
- 1.41.9.6
- VAC
- Yes
- Votes this month
- 0
- Added
- 03/11/2026
Popular maps this week

ze_atix_apocalypse_p47%

ze_escape_the_eye_p18%

ze_elevator_escape_p10%
ze_greencity_p8%

ze_atix_panic_2017_p8%

ze_defense3002_p8%