
Players
100%
Uptime
17
Peak players
3
Average players
≈165 ms
Your ping (approx.)
Players on server
14/64 · 1 bots| # | Name | Score | Time |
|---|---|---|---|
| 1 | a1moff | 21983 | 26:03 |
| 2 | 𝑍1𝑛𝑏𝑎𝑑 | 18957 | 10:15 |
| 3 | sniper tf2 | 15413 | 13:10 |
| 4 | Szugar | 12947 | 3:00 |
| 5 | MustafaFreshMeetov | 11982 | 1:38 |
| 6 | absolute_ | 11513 | 6:50 |
| 7 | yurienjoyer | 8985 | 0:58 |
| 8 | Dio | 8906 | 12:37 |
| 9 | nasranya | 8044 | 21:04 |
| 10 | TowLabber | 7082 | 19:24 |
| 11 | lutikxx | 5790 | 10:07 |
| 12 | Валера Мазерати 5 | 3557 | 17:41 |
| 13 | VAC caught me ;) | 2182 | 10:12 |
| 14 | foidslayer333 | 871 | 17:40 |
| 15 | Trapper | 0 | 8:50:31 |
Details
- Game
- Counter-Strike 2
- Mode
- Deathmatch
- Country
- Lithuania
- Version
- 1.41.9.6
- VAC
- Yes
- Votes this month
- 0
- Added
- 03/11/2026
Popular maps this week

de_mirage100%