
CS2Surf
CS2 SURF #55 [LT] — CYBERSHOKE.NET (TIER 1-2 - EASY, ONLY WHI
Online
18 / 64
whiteout
Map
#63
Rank
Players
100%
Uptime
26
Peak players
14
Average players
≈165 ms
Your ping (approx.)
Players on server
18/64 · 1 bots| # | Name | Score | Time |
|---|---|---|---|
| 1 | Normal ВОВА ШИШКИН | 0 | 4:29:40 |
| 2 | nexy_ | 0 | 1:51:34 |
| 3 | cekajj | 0 | 1:30:32 |
| 4 | GromFaer | 0 | 1:22:41 |
| 5 | uchitel_ | 0 | 43:18 |
| 6 | blessed by the sunset | 0 | 34:46 |
| 7 | SQUEEZEBENZ | 0 | 34:08 |
| 8 | kissanpiiskaaja67 | 0 | 30:22 |
| 9 | cursed tears | 0 | 29:57 |
| 10 | yksus099 | 0 | 29:43 |
| 11 | Bontix | 0 | 21:37 |
| 12 | tokyopeek1 | 0 | 14:36 |
| 13 | abeme | 0 | 14:19 |
| 14 | афганский парень | 0 | 8:21 |
| 15 | duashA | 0 | 6:11 |
| 16 | yassine4652 | 0 | 4:01 |
| 17 | XoRo | 0 | 2:21 |
| 18 | Sjobbs | 0 | 2:12 |
| 19 | solewo1 #rustcore | 0 | 1:27 |
Details
- Game
- Counter-Strike 2
- Mode
- Surf
- Country
- Lithuania
- Version
- 1.41.9.6
- VAC
- Yes
- Votes this month
- 0
- Added
- 03/11/2026
Popular maps this week

surf_whiteout100%