
Players
100%
Uptime
59
Peak players
19
Average players
≈35 ms
Your ping (approx.)
Players on server
25/64| # | Name | Score | Time |
|---|---|---|---|
| 1 | voIdcobRa | 49 | 32:25 |
| 2 | TwSrvr | 35 | 20:24 |
| 3 | PiXeLNomAd | 17 | 42:17 |
| 4 | gHOstreAPer | 17 | 43:44 |
| 5 | dRAgoNkoalA | 17 | 43:10 |
| 6 | FiREflAre | 16 | 43:16 |
| 7 | zeRofox | 15 | 43:30 |
| 8 | frOzeNVIpeR3826 | 15 | 43:00 |
| 9 | WölfChEN688 | 15 | 42:05 |
| 10 | STormwalker | 15 | 42:26 |
| 11 | alphARavEN | 13 | 39:59 |
| 12 | FalcoNmist | 13 | 41:52 |
| 13 | sWiftTiTAN692 | 12 | 41:26 |
| 14 | ネコłOWca | 12 | 40:19 |
| 15 | tigER5882 | 12 | 43:43 |
| 16 | CyBeRrAvEn | 11 | 42:17 |
| 17 | RogUeOrBiT | 11 | 41:03 |
| 18 | KÖNiGСНежок | 11 | 42:47 |
| 19 | roguehamMer | 10 | 41:47 |
| 20 | ShAdowphoENIx575 | 10 | 39:37 |
| 21 | ráPido266 | 10 | 39:47 |
| 22 | tUrborunNer8931 | 9 | 40:58 |
| 23 | matRIxcOmet | 9 | 40:31 |
| 24 | falcoNfaLcoN | 8 | 39:31 |
| 25 | OrbitKniGHt | 7 | 37:10 |
| 26 | drAgontAnK | 7 | 36:04 |
| 27 | fanTasma650 | 7 | 39:42 |
| 28 | ThunDerravEN | 7 | 37:29 |
| 29 | nINjasHARk1526 | 7 | 40:10 |
| 30 | Grizli | 6 | 8:20 |
| 31 | sILeNt | 6 | 37:40 |
| 32 | HunteRreapeR | 6 | 36:23 |
| 33 | StEELKoala3163 | 6 | 38:14 |
| 34 | iCE6963 | 6 | 36:48 |
| 35 | alPhA | 6 | 37:02 |
| 36 | alpHalegeND | 6 | 37:26 |
| 37 | WinRAR | 5 | 4:04 |
| 38 | foxwalKer | 5 | 37:56 |
| 39 | DRAGonEAgle | 5 | 38:27 |
| 40 | froSthammEr | 5 | 36:31 |
| 41 | cybErBANdiT | 5 | 35:57 |
| 42 | PrimEbaNdit | 5 | 3:07 |
| 43 | cybeRSHark | 4 | 38:21 |
| 44 | ToxicRaveN | 4 | 3:18 |
| 45 | sHADowhAWk | 4 | 3:29 |
| 46 | fROZEn | 3 | 36:23 |
| 47 | ТуМаНscHAtTen | 3 | 36:30 |
| 48 | RogueFalCON5691 | 3 | 37:53 |
| 49 | 그림자noChe | 3 | 36:30 |
| 50 | StormmEtEoR | 3 | 37:09 |
| 51 | ravEnNovA | 0 | 34:28 |
| 52 | nightNoVA8057 | 0 | 34:25 |
| 53 | VortExTanK | 0 | 33:56 |
| 54 | royAllEgend | 0 | 34:00 |
| 55 | ネコSchatTEn | 0 | 34:28 |
| 56 | oRBIt | 0 | 34:50 |
| 57 | köNIgéClAir | 0 | 34:03 |
| 58 | echOnova | 0 | 2:45 |
| 59 | zeroKoala | 0 | 2:56 |
Details
- Game
- Counter-Strike 2
- Mode
- Public
- Country
- United States
- Version
- 1.41.9.6
- VAC
- Yes
- Votes this month
- 0
- Added
- 03/11/2026
Popular maps this week

de_mirage100%